Photo by Bill Bonney
The Pottstown Rumble is a 4 day fun-filled event - Thursday June 20 to Sunday, June 23, 2013. Along with amazing competition at all levels of the tournament, we also offer plenty of other activities. The Rumble starts off Thursday with 3-time Olympic Gold Medalist Misty May running her Dream in Gold youth clinic for ages 18 and below. Friday brings our 1st annual Dream in Gold Juniors Tournament featuring youth doubles action ages 18 and below. Saturday morning starts off with a bang with a beefed up fireworks show as over 2,000 players eagerly wait to start their day. Saturday afternoon brings Women's Pro Finals to center court while the Men's Pro division wraps up Sunday afternoon competing for the $5,000 first place price. There will be food and clothing vendors, an on-site massage therapist, and high-energy music throughout the weekend. All visitors welcome!!
All registrations must be submitted by midnight Sunday June 16. Anyone registering after that point will be charged a late fee of $20 per entry, this includes walk-on's if space is available.
Misty May's Dream in Gold Juniors Clinics
| What: | Misty May Dream in Gold Juniors Clinic Hosted by Misty May, Matt Olson and several other high level volleyball players and coaches serving as assistant instructors. Open to boys and girls 10-18. |
| When: | Thursday, June 20, 2013 rain or shine |
| Time: | Registration at 9:00 AM. Clinic 10am-2pm (Includes a one hour bring-your-own lunch featuring a Q&A session with Misty.) |
| Location: | Manatawny Park, Pottstown PA |
| Registration: | Space is limited to 200 kids. |
| Age Cutoff Date: | June 20th |
| Clinic Fee: | $85 |
| Late Fee Registration: | $100 after June 16th 11:59pm |
Misty May's Dream in Gold Juniors Tournaments
| What: | Misty May Dream in Gold Juniors Grass Doubles Tournament |
| When: | Friday, June 21, 2013 rain or shine |
| Time: | Registration 9:00 AM Play begins at 10:00 AM |
| Location: | Manatawny Park, Pottstown PA |
| Format: | Grass Doubles - Old School rules - reference rule book for more info |
| Divisions: | Girls and Boys 10&U, 12&U, 14&U, 16&U and 18&U |
| Age Cutoff Date: | June 20th |
| Entry Fee before June 16th at 11:59pm: | $50 per team |
| Entry Fee after June 16th at 11:59pm: | $70 per team |
Men's and women's doubles
| Men's Doubles | |
|---|---|
| Division | Entry Fee |
| Pro | $100 |
| AA | $65 |
| A | $65 |
| BB | $65 |
| B | $65 |
| Women's Doubles | |
|---|---|
| Division | Entry Fee |
| Pro | $80 |
| AA | $65 |
| A | $65 |
| BB | $65 |
| B | $65 |
Coed doubles, gender blind quads and juniors doubles
| Coed Doubles | |
|---|---|
| Division | Entry Fee |
| AA | $65 |
| A | $65 |
| BB | $65 |
| B | $65 |
| Gender Blind Quads | |
|---|---|
| Division | Entry Fee |
| AA | $120 |
| A | $120 |
| BB | $120 |
| B | $120 |
| Juniors Doubles - Coed | |
|---|---|
| Division | Entry Fee |
| 18 & under | $50 |
| 16 & under | $50 |
| 14 & under | $50 |
| 12 & under | $50 |
The Pottstown Rumble is a pool play format, followed by single elimination playoff. All courts are traditional regulation size, and all games are side out scoring, unless specifically indicated otherwise. For further details on rules, see below.
| Men's Pro | |
|---|---|
| 1st | ~$5,000 |
| 2nd | ~$3,000 |
| 3rd & 4th | ~$1,500 |
| 5th - 8th | ~$500 |
| 9th - 16th | ~$200 |
| Women's Pro* | |
|---|---|
| 1st | ~$2,000 |
| 2nd | ~$1,000 |
| 3rd & 4th | ~$500 |
| 5th - 8th | ~$100 |
*Women's prize money subject to full field of 16 teams